0102030405
what is Melatonin Powder?
- Melatonin powder is a natural hormone produced by your body in response to darkness. It tells your body when to go to bed and when to get up. Therefore, it plays an indispensable role in falling asleep, maintaining sleep and awakening.

COA OF MELATONIN POWDER
| Analysis | Description | Test Method |
| Appearance | Off-white fine powder | Visual |
| Odor | Characteristic | Organoleptic |
| Identification | Conform with reference sample | Organoleptic |
| Mesh Size | 100% pass 80 mesh | 80mesh screen |
| Moisture Content | ≤ 1.0% | GB5009.3-2016 |
| Heavy Metals | ≤ 10 ppm | GB 5009.3 |
| Arsenic (As) | ≤ 1.5 ppm | GB 5009.4 |
| Lead (Pb) | ≤ 2 ppm | GB 5009.11 |
| Cadmium(Cd) | ≤1ppm | GB 5009.12 |
| Mercury (Hg) | ≤1ppm | GB 5009.17 |
| Total Plate Count | ≤10000 cfu/g | GB 5009.15 |
| Yeast and Mold | ≤100 cfu/g | GB 5009.3 |
| Escherichia Coli | < 10cfu/g | GB 5009.4 |
| Salmonella/25g | Absent | GB 5009.11 |
| Effective constituent | Melatonin≥99% | HPLC |
Melatonin Powder Function

- 1. Fade the black and remove spots, and whiten naturally: melatonin can make the skin white.2. Improve sleep effectively: melatonin can improve sleep quality effectively.
Melatonin Powder Application
- Has the function of promoting sleep, adjusting jet lag, anti - aging, regulating and avoiding.

What Can We Do?
1. Free samples can be provided upon your request.
2. Production capacity: 20 tons/month.
3. The factory covers an area of 7,000 square meters and has 4 Ph.D. technical engineer.
4. Transportation method: express, air transport, sea transport
5. Quality control: 3rd party laboratory testing by Eurofins, SGS, BV etc.
6. 24 hours and 7 days full time standing-by services.
Contact us
Product Data Sheets
| Analysis | Description | Test Method |
| Appearance | Off-white fine powder | Visual |
| Odor | Characteristic | Organoleptic |
| Identification | Conform with reference sample | Organoleptic |
| Mesh Size | 100% pass 80 mesh | 80mesh screen |
| Moisture Content | ≤ 1.0% | GB5009.3-2016 |
| Heavy Metals | ≤ 10 ppm | GB 5009.3 |
| Arsenic (As) | ≤ 1.5 ppm | GB 5009.4 |
| Lead (Pb) | ≤ 2 ppm | GB 5009.11 |
| Cadmium(Cd) | ≤1ppm | GB 5009.12 |
| Mercury (Hg) | ≤1ppm | GB 5009.17 |
| Total Plate Count | ≤10000 cfu/g | GB 5009.15 |
| Yeast and Mold | ≤100 cfu/g | GB 5009.3 |
| Escherichia Coli | < 10cfu/g | GB 5009.4 |
| Salmonella/25g | Absent | GB 5009.11 |
| Effective constituent | Melatonin≥99% | HPLC |
Packing & Shipping

What We Can Do?


Food Additives








