What is ginsenoside powder?
Ginsenosides are bioactive triterpenoid saponin compounds found in plants belonging to the genus Panax of the family Panacaceae, such as ginseng, American ginseng, and notoginseng. Ginsenoside powder is a powder product with ginsenosides as its main active ingredient, which is obtained through modern biotechnological extraction, concentration, purification, and drying processing from the roots, stems, leaves, etc. of these plants.
COA
| Item | Specification | Results | Methods | |
| Content of active ingredients | 80% | 80.84% | UV | |
| Total gensenosides | ||||
| Appearance & Color | Light yellow powder | Conform | GB/T5492-85 | |
| Odor & Taste | Bitter | Conform | GB/T5492-85 | |
| Plant Part Used | Dried Ginseng Root | Conform | ||
| Mesh Size | 100 meshes | 100% through 100 meshes | GB/T5507-85 | |
| Loss on Drying | ≤5.0% | 3.51% | GB/T5009.3 | |
| Ash Content | ≤5.0% | 2.65% | GB/T5009.4 | |
| Heavy Metals | ||||
| Total Heavy Metals | ≤10ppm | Conform | AAS | |
| Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) | |
| Lead (Pb) | ≤3ppm | Conform | AAS(GB/T5009.12) | |
| Cadmium(Cd) | ≤0.2ppm | Conform | AAS(GB/T5009.15) | |
| Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) | |
| Pesticides | ||||
| BHC | ≤0.1ppm | Conform | GB | |
| DDT | ≤1ppm | Conform | GB | |
| PCNB | ≤0.1ppm | Conform | GB | |
| Microbiology | ||||
| Total Plate Count | ≤10000cfu/g | Conform | GB/T4789.2 | |
| Total Yeast & Mold | ≤1000cfu/g | Conform | GB/T4789.15 | |
| E. Coli | Negative | Conform | GB/T4789.3 | |
| Salmonella | Negative | Conform | GB/T4789.4 | |
| Packing and Storage | Inside: Double-deck plastic bag, | |||
| Outside: Neutral cardboard barrel per 25kg & Leave in the shady and cool dry place. | ||||
| Shelf Life | 2 Year When Stored properly | |||
| Conclusion | Product can well meet Standard. | |||
What is ginsenoside used for?
Ginseng powder is like "ordinary soldiers", while ginsenoside powder is like selecting the most elite special forces from these soldiers and assembling them specifically to carry out highly challenging special tasks. Isn't this much clearer? Usually, it is made into forms such as nutritional supplements and health products and enters people's lives.
What are the benefits of taking ginseng powder?
The most obvious thing is that when your condition is poor, ginseng powder will help you get back on track. If you feel weak, it will recharge you. If you are always sick and have a poor immune system, it will enhance your immunity and strengthen your defense to resist foreign viruses. If your mind is chaotic, it will help you clear up the confusion and improve your reaction speed. The help it provides does not take effect immediately. It will not forcefully stimulate your body. Instead, ginsenoside powder will replace your body's "less durable battery" with a "more durable one", allowing you to generate more abilities on your own and become stronger in essence, less prone to fatigue.
Where to buy Ginsenoside powder?
Sost Biotech offers high-quality Ginsenoside powder (10-80%) and supports OEM custom production, offering a comprehensive service from samples to large quantities.
For more information, please contact us by email.
Email:ericyang@xasost.com
Email:ericyang@xasost.com
Packing & Shipping

What We Can Do?

Product Data Sheets
| Item | Specification | Results | Methods | |
| Content of active ingredients | 80% | 80.84% | UV | |
| Total gensenosides | ||||
| Appearance & Color | Light yellow powder | Conform | GB/T5492-85 | |
| Odor & Taste | Bitter | Conform | GB/T5492-85 | |
| Plant Part Used | Dried Ginseng Root | Conform | ||
| Mesh Size | 100 meshes | 100% through 100 meshes | GB/T5507-85 | |
| Loss on Drying | ≤5.0% | 3.51% | GB/T5009.3 | |
| Ash Content | ≤5.0% | 2.65% | GB/T5009.4 | |
| Heavy Metals | ||||
| Total Heavy Metals | ≤10ppm | Conform | AAS | |
| Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) | |
| Lead (Pb) | ≤3ppm | Conform | AAS(GB/T5009.12) | |
| Cadmium(Cd) | ≤0.2ppm | Conform | AAS(GB/T5009.15) | |
| Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) | |
| Pesticides | ||||
| BHC | ≤0.1ppm | Conform | GB | |
| DDT | ≤1ppm | Conform | GB | |
| PCNB | ≤0.1ppm | Conform | GB | |
| Microbiology | ||||
| Total Plate Count | ≤10000cfu/g | Conform | GB/T4789.2 | |
| Total Yeast & Mold | ≤1000cfu/g | Conform | GB/T4789.15 | |
| E. Coli | Negative | Conform | GB/T4789.3 | |
| Salmonella | Negative | Conform | GB/T4789.4 | |
| Packing and Storage | Inside: Double-deck plastic bag, | |||
| Outside: Neutral cardboard barrel per 25kg & Leave in the shady and cool dry place. | ||||
| Shelf Life | 2 Year When Stored properly | |||
| Conclusion | Product can well meet Standard. | |||

Food Additives








