0102030405
Product Introduction
L-Citrulline Powder is usually described in the context of the supplement that it compliments, L-Arginine. As a supplement the role of L-Citrulline Powder is relatively simple. L-Citrulline Powder is meant to be converted into L-Arginine by the body. The addition of L-Citrulline allows for there to be a greater amount of unabsorbed L-Arginine once this amino acid passes through the digestive system。Citrulline is one of the essential amino acids for the human body. Citrulline is converted into arginine after a series of metabolic reactions in the body, which helps maintain normal physiological activities of the human body.

Product Data Sheets
| Analysis | Description | Test Method |
| Appearance | white powder | Visual |
| Odor | Characteristic | Organoleptic |
| Identification | Conform with reference sample | Organoleptic |
| Mesh Size | 100% pass 80 mesh | 80mesh screen |
| Moisture Content | ≤ 1.0% | GB5009.3-2016 |
| Heavy Metals | ≤ 10 ppm | GB 5009.3 |
| Arsenic (As) | ≤ 1.5 ppm | GB 5009.4 |
| Lead (Pb) | ≤ 2 ppm | GB 5009.11 |
| Cadmium(Cd) | ≤1ppm | GB 5009.12 |
| Mercury (Hg) | ≤1ppm | GB 5009.17 |
| Total Plate Count | ≤10000 cfu/g | GB 5009.15 |
| Yeast and Mold | ≤100 cfu/g | GB 5009.3 |
| Escherichia Coli | < 10cfu/g | GB 5009.4 |
| Salmonella/25g | Absent | GB 5009.11 |
| Effective constituent | L-Citrulline≥99% | HPLC |
Product Function
1. Nutritional supplement
2.2. Nutrition enhancer
3.3. Dietary supplements

Product Application
* Citrulline Malate Powder used in Nutritional supplement
* Citrulline Malate Powder used in Nutrition enhancer
* Citrulline Malate used in Dietary supplements
* Sport supplements

Product Data Sheets
| Analysis | Description | Test Method |
| Appearance | white powder | Visual |
| Odor | Characteristic | Organoleptic |
| Identification | Conform with reference sample | Organoleptic |
| Mesh Size | 100% pass 80 mesh | 80mesh screen |
| Moisture Content | ≤ 1.0% | GB5009.3-2016 |
| Heavy Metals | ≤ 10 ppm | GB 5009.3 |
| Arsenic (As) | ≤ 1.5 ppm | GB 5009.4 |
| Lead (Pb) | ≤ 2 ppm | GB 5009.11 |
| Cadmium(Cd) | ≤1ppm | GB 5009.12 |
| Mercury (Hg) | ≤1ppm | GB 5009.17 |
| Total Plate Count | ≤10000 cfu/g | GB 5009.15 |
| Yeast and Mold | ≤100 cfu/g | GB 5009.3 |
| Escherichia Coli | < 10cfu/g | GB 5009.4 |
| Salmonella/25g | Absent | GB 5009.11 |
| Effective constituent | L-Citrulline≥99% | HPLC |
Packing & Shipping

What We Can Do?


Food Additives













