0102030405
What is Diosmin powder?
The source of Diosmin powder is derived from plants. According to my research across various sources, the consensus explanation identifies it as a flavonoid compound found in plants that protects blood vessels. Historically, Diosmin was primarily extracted from Rutaceae plants and is typically combined with hesperidin – another flavonoid compound – to achieve optimal therapeutic effects.
COA
| Analysis | Description | Result |
| Appearance | Greyish-yellow or light yellow, hygroscopic powder | Complies |
| Solubility | Practically insoluble in water, soluble in dimethyl sulfoxide, practically insoluble in ethanol (96%), it dissolves in dilute solution of alkali hydroxides | Complies |
| Identification | A) IR: Complies diosmin CRS | Complies |
| B) HPLC: Complies to the reference solution | ||
| Iodine | ≤0.1% | Complies |
| Related Substances | ||
| Impurity A(Acetoisovanillone) | ≤0.5% | 0.0003 |
| Impurity B(Hesperidin) | ≤4.0% | 0.0086 |
| Impurity C(Isorhoifolin) | ≤3.0% | 0.026 |
| Impurity D(6-iododiosmin) | ≤0.6% | 0.0042 |
| Impurity E (Linarin) | ≤3.0% | 0.0216 |
| Impurity F(Diosmetin) | ≤2.0% | 0.0036 |
| Unspecified Impurities(each) | ≤0.4% | 0.0035 |
| Total Impurities | ≤8.5% | 0.0678 |
| Heavy Metals | ≤20ppm | Complies |
| Water | ≤6.0% | 0.0397 |
| Sulphated Ash | ≤0.2% | 0.0007 |
| Particle Size | NLT95% pass 80 mesh | Complies |
| Assay(HPLC, Anhydrous substance) | 90.0%~102.0% | 0.9137 |
| Residual Solvents | ||
| Pyridine | ≤200ppm | 121ppm |
| Total Plate Count | ≤1000cfu/g | 30cfu/g |
| -Yeast & Mold | ≤100cfu/g | <10cfu/g |
| -E.Coli | Negative/g | Negative/g |
| -Salmonella | Negative/25g | Negative/25g |
What are the benefits of taking diosmin?
It helps eliminate fluid and reduce edema, making your body feel lighter instead of being compressed downward. The most common visual sign is "little worms" on the calves (medically called varicose veins), which essentially indicate blood stagnation and blockage. This product strengthens blood vessels, providing supportive force to alleviate soreness and pain. It also improves nighttime sleep quality by reducing leg cramps, allowing you to rest more soundly.
What are the side effects of taking diosmin?
Most people won't experience any noticeable reaction, and even if they do, it's probably not a major issue. I'd say it's mostly just dizziness and stomach aches. Your digestive system might not be used to this type of reaction before, so you might react. The dizziness usually subsides after some adjustment, likely because the body initially isn't accustomed to this "repair team" mode of operation. Additionally, some individuals with specific constitutions might experience allergic reactions, which requires medical guidance for proper management.
Where to buy diosmin powder?
Buy Diosmin Powder - Contact SoST Biotech Factory for:
✓ Bulk discounts (MOQ 25kg)
✓ FREE 20g samples with COA
✓ OEM services/Specification Customization
Email:ericyang@xasost.com
Packing & Shipping

What We Can Do?

Product Data Sheets
| Analysis | Description | Result |
| Appearance | Greyish-yellow or light yellow, hygroscopic powder | Complies |
| Solubility | Practically insoluble in water, soluble in dimethyl sulfoxide, practically insoluble in ethanol (96%), it dissolves in dilute solution of alkali hydroxides | Complies |
| Identification | A) IR: Complies diosmin CRS | Complies |
| B) HPLC: Complies to the reference solution | ||
| Iodine | ≤0.1% | Complies |
| Related Substances | ||
| Impurity A(Acetoisovanillone) | ≤0.5% | 0.0003 |
| Impurity B(Hesperidin) | ≤4.0% | 0.0086 |
| Impurity C(Isorhoifolin) | ≤3.0% | 0.026 |
| Impurity D(6-iododiosmin) | ≤0.6% | 0.0042 |
| Impurity E (Linarin) | ≤3.0% | 0.0216 |
| Impurity F(Diosmetin) | ≤2.0% | 0.0036 |
| Unspecified Impurities(each) | ≤0.4% | 0.0035 |
| Total Impurities | ≤8.5% | 0.0678 |
| Heavy Metals | ≤20ppm | Complies |
| Water | ≤6.0% | 0.0397 |
| Sulphated Ash | ≤0.2% | 0.0007 |
| Particle Size | NLT95% pass 80 mesh | Complies |
| Assay(HPLC, Anhydrous substance) | 90.0%~102.0% | 0.9137 |
| Residual Solvents | ||
| Pyridine | ≤200ppm | 121ppm |
| Total Plate Count | ≤1000cfu/g | 30cfu/g |
| -Yeast & Mold | ≤100cfu/g | <10cfu/g |
| -E.Coli | Negative/g | Negative/g |
| -Salmonella | Negative/25g | Negative/25g |

Food Additives








