0102030405
what is Acai Berry Juice Powder?
Acai berry juice powder is made from concentrated natural acai berries. It is rich in anthocyanins and vitamin E, with approximately 20mg of natural vitamin C per 100g of acai berry juice powder.
Can Acai Berry Juice Powder help with weight loss?
Antioxidant - it helps you prevent "body rust" caused by staying up late, smoking, and eating junk food.
Regulating blood lipids: ω-9 oleic acid + phytosterols can lower LDL by 7–10%, reducing visceral fat accumulation; cyanidin-3-glucoside, unique to acai berries, can inhibit pancreatic lipase activity, reducing dietary fat absorption by approximately 5%.
Stable blood sugar: Low GI + polyphenols synergistically inhibit α-glucosidase, reducing postprandial blood glucose spikes and mitigating the "hunger rebound" caused by excessive insulin secretion.
COA
| Analysis | Description | Test Method |
| Appearance | Dark Purple Fine Powder | Visual |
| Odor | Characteristic | Nasil |
| Identification | Conform with reference sample | HPLC |
| Mesh Size | 100% pass 80 mesh | CP2020 |
| Moisture Content | ≤5.0% | GB5009.3 |
| Ash Content | ≤ 5.0% | GB5009.4 |
| Heavy Metals | ≤ 10 ppm | CP2020 |
| Arsenic (As) | ≤ 2.0 ppm | BS EN ISO17294-2 2016 2016 |
| Lead (Pb) | ≤ 3.0 ppm | BS EN ISO17294-2 2016 |
| Cadmium (Cd) | ≤ 1.0 ppm | BS EN ISO17294-2 2016 |
| Mercury (Hg) | ≤ 0.1ppm | BS EN ISO17294-2 2016 |
| Total Plate Count | ≤ 1,000 cfu/g | ISO 4833- 1:2013 |
| Yeast and Mold | ≤ 100 cfu/g | ISO 21527-2:2008 |
| Escherichia Coli | Absent | ISO 16649-2:2001 |
| Salmonella/25g | Absent | ISO 6579-1:2017 |
| Assay(Anthocyanidins) | ≥ 25% | UV |
What other uses does acai berry powder have?
Gut Probiotic: Soluble fiber acts as a prebiotic, stimulates the growth of bifidobacteria, and relieves constipation.
Eye health: Rich in anthocyanins and vitamin A, it is ideal for those who sit in front of screens that cause eye strain.
Bread Color: With a pH range of 3-7, it has a dark brown color and can be used as a substitute for synthetic coloring for pasta and cakes.
The cocktail is intriguing: when combined with rum, lime, and mint, it creates a “purple mojito.”
Flow Chart
How to buy Acai Berry Extract Anthocyanidins?
| Product Name | Specification/Parameter |
|---|---|
| Acai Berry Juice Powder | Juice powder |
| Acai Berry Extract | 10:1 extraction ratio |
| Acai Berry Anthocyanin | 5%-25% content |
| Anthocyanin | 10%-36% content |
| Customized Version | Water-soluble customization, organic certified customization |
Minimum order quantity: generally 1 kg, negotiable for large quantities.
Sample: Free samples are supported (freight to be paid).
Testing: Provide COA, HPLC spectrum, organic certificate, etc.
Email:ericyang@xasost.com
Packing & Shipping

What We Can Do?

Product Data Sheets
| Analysis | Description | Test Method |
| Appearance | Dark Purple Fine Powder | Visual |
| Odor | Characteristic | Nasil |
| Identification | Conform with reference sample | HPLC |
| Mesh Size | 100% pass 80 mesh | CP2020 |
| Moisture Content | ≤5.0% | GB5009.3 |
| Ash Content | ≤ 5.0% | GB5009.4 |
| Heavy Metals | ≤ 10 ppm | CP2020 |
| Arsenic (As) | ≤ 2.0 ppm | BS EN ISO17294-2 2016 2016 |
| Lead (Pb) | ≤ 3.0 ppm | BS EN ISO17294-2 2016 |
| Cadmium (Cd) | ≤ 1.0 ppm | BS EN ISO17294-2 2016 |
| Mercury (Hg) | ≤ 0.1ppm | BS EN ISO17294-2 2016 |
| Total Plate Count | ≤ 1,000 cfu/g | ISO 4833- 1:2013 |
| Yeast and Mold | ≤ 100 cfu/g | ISO 21527-2:2008 |
| Escherichia Coli | Absent | ISO 16649-2:2001 |
| Salmonella/25g | Absent | ISO 6579-1:2017 |
| Assay(Anthocyanidins) | ≥ 25% | UV |

Food Additives







